Compare our different tours
Haleakala National Park Tour | Upcountry Tour | North Shore Tour | Central Maui Tour | Hotel Transportation | Meal | Child (Advance) | Adult (Advance) | Child (Retail) | Adult (Retail) | |
---|---|---|---|---|---|---|---|---|---|---|
Sunrise | ✓ | ✓ | ✓ | ✓ | ✓ | $130 | $170 | |||
Summit | ✓ | ✓ | ✓ | ✓ | ✓ | $130 | $155 | |||
Road to Hana | ✓ | ✓ | ✓ | * | $120 | $155 | ||||
Haleakala National Park Tour | Upcountry Tour | North Shore Tour | Central Maui Tour | Hotel Transportation | Meal | Pools of Oheo | 11 Passengers | 24 Passengers | ||
Private Sunrise | ✓ | ✓ | ✓ | ✓ | ✓ | * | Entire Transit Van $1,870 | Entire Mini Bus $4,080 | ||
Private Summit | ✓ | ✓ | ✓ | ✓ | ✓ | * | Entire Transit Van $1,705 | Entire Mini Bus $3,720 | ||
Private Sunset | ✓ | ✓ | ✓ | ✓ | ✓ | * | Entire Transit Van $1,705 | Entire Mini Bus $3,720 | ||
Private Hana | ✓ | ✓ | ✓ | ✓ | ✓ | * | ✓ | Entire Transit Van $1,705 |
*Meal options for private tours are available by arrangement.
- Additional costs may apply
- Pickup and Return times are approximate
- Times and Prices are all subject to change